Cura + TinyG

Home Forums TinyG TinyG Support Cura + TinyG

Viewing 4 posts - 1 through 4 (of 4 total)
  • Author
    Posts
  • #11392
    Joseto
    Member

    Hi!

    I’m building a Clay 3D printer using TinyG. I’m trying to send a cura made Gcode. When I send the complete Gcode through send text file, it crashes in the machines boarders,not following correctly the given locations.

    When I send the commands manually in a small amount of lines (15 lines at a time of the same code) it works perfectly.

    Do you know why this happens?

    There you can see the code, maybe the problem is there.

    Thanks!

    ;FLAVOR:Mach3
    ;TIME:1637
    ;Generated with Cura_SteamEngine 3.5.1
    M109 S0
    M82 ;absolute extrusion mode
    G21
    G92 Z0
    G1 F6000 Z-170.0
    ;Prime the extruder
    G92 A0 X0 Y0 Z0
    G1 F200 A0.01
    G92 A0
    G92 A0
    ;LAYER_COUNT:101
    ;LAYER:0
    M107
    ;TYPE:SKIRT
    G1 1050 X46.871 Y102.366 Z0.3
    G1 F1050 X47.637 Y102.096 A0.0105
    G1 X48.425 Y101.902 A0.021
    G1 X49.229 Y101.786 A0.0315
    G1 X50 Y101.75 A0.04149
    G1 X100 Y101.75 A0.6881
    G1 X100.811 Y101.79 A0.6986
    G1 X101.614 Y101.91 A0.7091
    G1 X102.402 Y102.107 A0.7196
    G1 X103.167 Y102.382 A0.73012
    G1 X103.9 Y102.73 A0.74061
    G1 X104.596 Y103.149 A0.75112
    G1 X105.247 Y103.634 A0.76161
    G1 X105.848 Y104.181 A0.77212
    G1 X106.392 Y104.784 A0.78263
    G1 X106.874 Y105.438 A0.79313
    G1 X107.289 Y106.136 A0.80363
    G1 X107.634 Y106.871 A0.81413
    G1 X107.904 Y107.637 A0.82464
    G1 X108.098 Y108.425 A0.83513
    G1 X108.214 Y109.229 A0.84564
    G1 X108.25 Y110 A0.85562
    G1 X108.25 Y160 A1.50223
    G1 X108.21 Y160.811 A1.51273
    G1 X108.09 Y161.614 A1.52323
    G1 X107.893 Y162.402 A1.53374
    G1 X107.618 Y163.167 A1.54425
    G1 X107.27 Y163.9 A1.55474
    G1 X106.851 Y164.596 A1.56525
    G1 X106.366 Y165.247 A1.57575
    G1 X105.819 Y165.848 A1.58626
    G1 X105.216 Y166.392 A1.59676
    G1 X104.562 Y166.874 A1.60727
    G1 X103.864 Y167.289 A1.61777
    G1 X103.129 Y167.634 A1.62827
    G1 X102.363 Y167.904 A1.63877
    G1 X101.575 Y168.098 A1.64927
    G1 X100.771 Y168.214 A1.65977
    G1 X100 Y168.25 A1.66975
    G1 X50 Y168.25 A2.31637
    G1 X49.189 Y168.21 A2.32687
    G1 X48.386 Y168.09 A2.33737
    G1 X47.598 Y167.893 A2.34787
    G1 X46.833 Y167.618 A2.35839
    G1 X46.1 Y167.27 A2.36888
    G1 X45.404 Y166.851 A2.37938
    G1 X44.753 Y166.366 A2.38988
    G1 X44.152 Y165.819 A2.40039
    G1 X43.608 Y165.216 A2.4109
    G1 X43.126 Y164.562 A2.4214
    G1 X42.711 Y163.864 A2.4319
    G1 X42.366 Y163.129 A2.4424
    G1 X42.096 Y162.363 A2.45291
    G1 X41.902 Y161.575 A2.4634
    G1 X41.786 Y160.771 A2.47391
    G1 X41.75 Y160 A2.48389
    G1 X41.75 Y110 A3.1305
    G1 X41.79 Y109.189 A3.141
    G1 X41.91 Y108.386 A3.1515
    G1 X42.107 Y107.598 A3.16201
    G1 X42.382 Y106.833 A3.17252
    G1 X42.73 Y106.1 A3.18301
    G1 X43.149 Y105.404 A3.19352
    G1 X43.634 Y104.753 A3.20402
    G1 X44.181 Y104.152 A3.21453
    G1 X44.784 Y103.608 A3.22503
    G1 X45.438 Y103.126 A3.23554
    G1 X46.136 Y102.711 A3.24604
    G1 X46.871 Y102.366 A3.25654
    G0 F3600 X48.989 Y107.443
    G1 F1050 X49.438 Y107.308 A3.2626
    G1 X50 Y107.25 A3.26991
    G1 X100 Y107.25 A3.91652
    G1 X100.467 Y107.29 A3.92258
    G1 X100.92 Y107.409 A3.92864
    G1 X101.347 Y107.602 A3.9347
    G1 X101.734 Y107.866 A3.94076
    G1 X102.072 Y108.191 A3.94682
    G1 X102.349 Y108.569 A3.95288
    G1 X102.557 Y108.989 A3.95894
    G1 X102.692 Y109.438 A3.96501
    G1 X102.75 Y110 A3.97231
    G1 X102.75 Y160 A4.61893
    G1 X102.71 Y160.467 A4.62499
    G1 X102.591 Y160.92 A4.63104
    G1 X102.398 Y161.347 A4.6371
    G1 X102.134 Y161.734 A4.64316
    G1 X101.809 Y162.072 A4.	64923
    G1 X101.431 Y162.349 A4.65529
    G1 X101.011 Y162.557 A4.66135
    G1 X100.562 Y162.692 A4.66741
    G1 X100 Y162.75 A4.67472
    G1 X50 Y162.75 A5.32133
    G1 X49.533 Y162.71 A5.32739
    G1 X49.08 Y162.591 A5.33345
    G1 X48.653 Y162.398 A5.33951
    G1 X48.266 Y162.134 A5.34557
    G1 X47.928 Y161.809 A5.35163
    G1 X47.651 Y161.431 A5.35769
    G1 X47.443 Y161.011 A5.36375
    G1 X47.308 Y160.562 A5.36982
    G1 X47.25 Y160 A5.37712
    G1 X47.25 Y110 A6.02374
    G1 X47.29 Y109.533 A6.0298
    G1 X47.409 Y109.08 A6.03585
    G1 X47.602 Y108.653 A6.04191
    G1 X47.866 Y108.266 A6.04797
    G1 X48.191 Y107.928 A6.05404
    G1 X48.569 Y107.651 A6.0601
    G1 X48.989 Y107.443 A6.06616
    G0 F3600 X52.764 Y109.335
    G0 X52.764 Y112.764
    G0 X97.15 Y157.18
    G0 X97.25 Y157.25
    ;TYPE:WALL-OUTER
    G1 F1050 X52.75 Y157.25 A6.64164
    G1 X52.75 Y112.75 A7.21713
    G1 X97.25 Y112.75 A7.79262
    G1 X97.25 Y157.25 A8.3681
    G0 F3600 X94.5 Y157.25
    G0 X91.76 Y151.76
    ;TYPE:SKIN
    G1 F1050 X58.24 Y151.76 A8.80159
    G1 X58.24 Y118.24 A9.23508
    G1 X91.76 Y118.24 A9.66857
    G1 X91.76 Y151.76 A10.10206
    G0 F3600 X89.284 Y128.175
    G1 F1050 X81.823 Y120.714 A10.23851
    G0 F3600 X74.045 Y120.714
    G1 F1050 X89.284 Y135.954 A10.51723
    G0 F3600 X89.284 Y143.732
    G1 F1050 X66.267 Y120.714 A10.93819
    G0 F3600 X60.715 Y122.94
    G1 F1050 X87.058 Y149.284 A11.41999
    G0 F3600 X79.28 Y149.284
    G1 F1050 X60.715 Y130.718 A11.75953
    G0 F3600 X60.715 Y138.496
    G1 F1050 X71.502 Y149.284 A11.95682
    G0 F3600 X63.724 Y149.284
    G1 F1050 X60.715 Y146.274 A12.01187
    G0 F3600 X97.18 Y157.18
    G0 X97.25 Y157.25
    ;TIME_ELAPSED:58.299973
    ;LAYER:1
    M106 S255
    G0 F5400 X97.25 Y157.25 Z0.8
    ;TYPE:WALL-OUTER
    G1 F1050 X52.75 Y157.25 A12.97101
    G1 X52.75 Y112.75 A13.93015
    G1 X97.25 Y112.75 A14.88929
    G1 X97.25 Y157.25 A15.84844
    G0 F5400 X94.5 Y157.25
    G0 X91.76 Y151.76
    ;TYPE:SKIN
    G1 F1050 X58.24 Y151.76 A16.57092
    G1 X58.24 Y118.24 A17.2934
    G1 X91.76 Y118.24 A18.01588
    G1 X91.76 Y151.76 A18.73836
    G0 F5400 X84.06 Y149.284
    G1 F1050 X89.284 Y144.06 A18.8976
    G0 F5400 X89.284 Y136.282
    G1 F1050 X76.282 Y149.284 A19.29392
    G0 F5400 X68.504 Y149.284
    G1 F1050 X89.284 Y128.503 A19.92735
    G0 F5400 X89.284 Y120.725
    G1 F1050 X60.726 Y149.284 A20.79785
    G0 F5400 X60.715 Y141.517
    G1 F1050 X81.518 Y120.714 A21.43196
    G0 F5400 X73.739 Y120.714
    G1 F1050 X60.715 Y133.739 A21.82897
    G0 F5400 X60.715 Y125.961
    G1 F1050 X65.961 Y120.714 A21.98889
    G0 F5400 X81.536 Y141.536
    ;TIME_ELAPSED:86.069506
    ;LAYER:2
    G0 F7200 X81.536 Y141.536 Z1.3
    ;TYPE:FILL
    G1 F2100 X68.464 Y141.536 A22.27064
    G1 X68.464 Y128.464 A22.5524
    G1 X81.536 Y128.464 A22.83415
    G1 X81.536 Y141.536 A23.1159
    G0 F7200 X89.393 Y149.393
    G1 F2100 X60.607 Y149.393 A23.73634
    G1 X60.607 Y120.607 A24.35679
    G1 X89.393 Y120.607 A24.97724
    G1 X89.393 Y149.393 A25.59768
    G0 F7200 X97.18 Y157.18
    G0 X97.25 Y157.25
    ;TYPE:WALL-OUTER
    G1 F1050 X52.75 Y157.25 A26.55683
    G1 X52.75 Y112.75 A27.51597
    G1 X97.25 Y112.75 A28.47511
    G1 X97.25 Y157.25 A29.43425
    G0 F7200 X94.5 Y157.25
    G0 X91.75 Y151.75
    G0 X81.536 Y141.536
    ;TIME_ELAPSED:101.661714
    ;LAYER:3
    G0 X81.536 Y141.536 Z1.8
    ;TYPE:FILL
    G1 F2100 X68.464 Y141.536 A29.716
    G1 X68.464 Y128.464 A29.99775
    G1 X81.536 Y128.464 A30.27951
    G1 X81.536 Y141.536 A30.56126
    G0 F7200 X89.393 Y149.393
    G1 F2100 X60.607 Y149.393 A31.1817
    G1 X60.607 Y120.607 A31.80215
    G1 X89.393 Y120.607 A32.4226
    G1 X89.393 Y149.393 A33.04304
    G0 F7200 X97.18 Y157.18
    G0 X97.25 Y157.25
    ;TYPE:WALL-OUTER
    G1 F1050 X52.75 Y157.25 A34.00218
    G1 X52.75 Y112.75 A34.96133
    G1 X97.25 Y112.75 A35.92047
    G1 X97.25 Y157.25 A36.87961
    G0 F7200 X94.5 Y157.25
    G0 X91.75 Y151.75
    G0 X81.536 Y141.536
    ;TIME_ELAPSED:117.253922
    ;LAYER:4
    G0 X81.536 Y141.536 Z2.3
    ;TYPE:FILL
    G1 F2100 X68.464 Y141.536 A37.16136
    G1 X68.464 Y128.464 A37.44311
    G1 X81.536 Y128.464 A37.72486
    G1 X81.536 Y141.536 A38.00662
    G0 F7200 X89.393 Y149.393
    G1 F2100 X60.607 Y149.393 A38.62706
    G1 X60.607 Y120.607 A39.24751
    G1 X89.393 Y120.607 A39.86796
    G1 X89.393 Y149.393 A40.4884
    G0 F7200 X97.18 Y157.18
    G0 X97.25 Y157.25
    ;TYPE:WALL-OUTER
    G1 F1050 X52.75 Y157.25 A41.44754
    G1 X52.75 Y112.75 A42.40669
    G1 X97.25 Y112.75 A43.36583
    G1 X97.25 Y157.25 A44.32497
    G0 F7200 X94.5 Y157.25
    G0 X91.75 Y151.75
    G0 X81.536 Y141.536
    ;TIME_ELAPSED:132.846130
    ;LAYER:5
    G0 X81.536 Y141.536 Z2.8
    ;TYPE:FILL
    G1 F2100 X68.464 Y141.536 A44.60672
    G1 X68.464 Y128.464 A44.88847
    G1 X81.536 Y128.464 A45.17022
    G1 X81.536 Y141.536 A45.45197
    G0 F7200 X89.393 Y149.393
    G1 F2100 X60.607 Y149.393 A46.07242
    G1 X60.607 Y120.607 A46.69287
    G1 X89.393 Y120.607 A47.31331
    G1 X89.393 Y149.393 A47.93376
    G0 F7200 X97.18 Y157.18
    G0 X97.25 Y157.25
    ;TYPE:WALL-OUTER
    G1 F1050 X52.75 Y157.25 A48.8929
    G1 X52.75 Y112.75 A49.85205
    G1 X97.25 Y112.75 A50.81119
    G1 X97.25 Y157.25 A51.77033
    G0 F7200 X94.5 Y157.25
    G0 X91.75 Y151.75
    G0 X81.536 Y141.536
    ;TIME_ELAPSED:148.438338
    ;LAYER:6
    G0 X81.536 Y141.536 Z3.3
    ;TYPE:FILL
    G1 F2100 X68.464 Y141.536 A52.05208
    G1 X68.464 Y128.464 A52.33383
    G1 X81.536 Y128.464 A52.61558
    G1 X81.536 Y141.536 A52.89733
    G0 F7200 X89.393 Y149.393
    G1 F2100 X60.607 Y149.393 A53.51778
    G1 X60.607 Y120.607 A54.13823
    G1 X89.393 Y120.607 A54.75867
    G1 X89.393 Y149.393 A55.37912
    G0 F7200 X97.18 Y157.18
    G0 X97.25 Y157.25
    ;TYPE:WALL-OUTER
    G1 F1050 X52.75 Y157.25 A56.33826
    G1 X52.75 Y112.75 A57.29741
    G1 X97.25 Y112.75 A58.25655
    G1 X97.25 Y157.25 A59.21569
    G0 F7200 X94.5 Y157.25
    G0 X91.75 Y151.75
    G0 X81.536 Y141.536
    ;TIME_ELAPSED:164.030545
    ;LAYER:7
    G0 X81.536 Y141.536 Z3.8
    ;TYPE:FILL
    G1 F2100 X68.464 Y141.536 A59.49744
    G1 X68.464 Y128.464 A59.77919
    G1 X81.536 Y128.464 A60.06094
    G1 X81.536 Y141.536 A60.34269
    G0 F7200 X89.393 Y149.393
    G1 F2100 X60.607 Y149.393 A60.96314
    G1 X60.607 Y120.607 A61.58359
    G1 X89.393 Y120.607 A62.20403
    G1 X89.393 Y149.393 A62.82448
    G0 F7200 X97.18 Y157.18
    G0 X97.25 Y157.25
    ;TYPE:WALL-OUTER
    G1 F1050 X52.75 Y157.25 A63.78362
    G1 X52.75 Y112.75 A64.74276
    G1 X97.25 Y112.75 A65.70191
    G1 X97.25 Y157.25 A66.66105
    G0 F7200 X94.5 Y157.25
    G0 X91.75 Y151.75
    G0 X81.536 Y141.536
    ;TIME_ELAPSED:179.622753
    ;LAYER:8
    G0 X81.536 Y141.536 Z4.3
    ;TYPE:FILL
    G1 F2100 X68.464 Y141.536 A66.9428
    G1 X68.464 Y128.464 A67.22455
    G1 X81.536 Y128.464 A67.5063
    G1 X81.536 Y141.536 A67.78805
    G0 F7200 X89.393 Y149.393
    G1 F2100 X60.607 Y149.393 A68.4085
    G1 X60.607 Y120.607 A69.02895
    G1 X89.393 Y120.607 A69.64939
    G1 X89.393 Y149.393 A70.26984
    G0 F7200 X97.18 Y157.18
    G0 X97.25 Y157.25
    ;TYPE:WALL-OUTER
    G1 F1050 X52.75 Y157.25 A71.22898
    G1 X52.75 Y112.75 A72.18812
    G1 X97.25 Y112.75 A73.14727
    G1 X97.25 Y157.25 A74.10641
    G0 F7200 X94.5 Y157.25
    G0 X91.75 Y151.75
    G0 X81.536 Y141.536
    ;TIME_ELAPSED:195.214961
    ;LAYER:9
    G0 X81.536 Y141.536 Z4.8
    ;TYPE:FILL
    G1 F2100 X68.464 Y141.536 A74.38816
    G1 X68.464 Y128.464 A74.66991
    G1 X81.536 Y128.464 A74.95166
    G1 X81.536 Y141.536 A75.23341
    G0 F7200 X89.393 Y149.393
    G1 F2100 X60.607 Y149.393 A75.85386
    G1 X60.607 Y120.607 A76.47431
    G1 X89.393 Y120.607 A77.09475
    G1 X89.393 Y149.393 A77.7152
    G0 F7200 X97.18 Y157.18
    G0 X97.25 Y157.25
    ;TYPE:WALL-OUTER
    G1 F1050 X52.75 Y157.25 A78.67434
    G1 X52.75 Y112.75 A79.63348
    G1 X97.25 Y112.75 A80.59263
    G1 X97.25 Y157.25 A81.55177
    G0 F7200 X94.5 Y157.25
    G0 X91.75 Y151.75
    G0 X81.536 Y141.536
    ;TIME_ELAPSED:210.807169
    ;LAYER:10
    G0 X81.536 Y141.536 Z5.3
    ;TYPE:FILL
    G1 F2100 X68.464 Y141.536 A81.83352
    G1 X68.464 Y128.464 A82.11527
    G1 X81.536 Y128.464 A82.39702
    G1 X81.536 Y141.536 A82.67877
    G0 F7200 X89.393 Y149.393
    G1 F2100 X60.607 Y149.393 A83.29922
    G1 X60.607 Y120.607 A83.91966
    G1 X89.393 Y120.607 A84.54011
    G1 X89.393 Y149.393 A85.16056
    G0 F7200 X97.18 Y157.18
    G0 X97.25 Y157.25
    ;TYPE:WALL-OUTER
    G1 F1050 X52.75 Y157.25 A86.1197
    G1 X52.75 Y112.75 A87.07884
    G1 X97.25 Y112.75 A88.03799
    G1 X97.25 Y157.25 A88.99713
    G0 F7200 X94.5 Y157.25
    G0 X91.75 Y151.75
    G0 X81.536 Y141.536
    ;TIME_ELAPSED:226.399377
    ;LAYER:11
    G0 X81.536 Y141.536 Z5.8
    ;TYPE:FILL
    G1 F2100 X68.464 Y141.536 A89.27888
    G1 X68.464 Y128.464 A89.56063
    G1 X81.536 Y128.464 A89.84238
    G1 X81.536 Y141.536 A90.12413
    G0 F7200 X89.393 Y149.393
    G1 F2100 X60.607 Y149.393 A90.74458
    G1 X60.607 Y120.607 A91.36502
    G1 X89.393 Y120.607 A91.98547
    G1 X89.393 Y149.393 A92.60592
    G0 F7200 X97.18 Y157.18
    G0 X97.25 Y157.25
    ;TYPE:WALL-OUTER
    G1 F1050 X52.75 Y157.25 A93.56506
    G1 X52.75 Y112.75 A94.5242
    G1 X97.25 Y112.75 A95.48334
    G1 X97.25 Y157.25 A96.44249
    G0 F7200 X94.5 Y157.25
    G0 X91.75 Y151.75
    G0 X81.536 Y141.536
    ;TIME_ELAPSED:241.991585
    ;LAYER:12
    G0 X81.536 Y141.536 Z6.3
    ;TYPE:FILL
    G1 F2100 X68.464 Y141.536 A96.72424
    G1 X68.464 Y128.464 A97.00599
    G1 X81.536 Y128.464 A97.28774
    G1 X81.536 Y141.536 A97.56949
    G0 F7200 X89.393 Y149.393
    G1 F2100 X60.607 Y149.393 A98.18994
    G1 X60.607 Y120.607 A98.81038
    G1 X89.393 Y120.607 A99.43083
    G1 X89.393 Y149.393 A100.05128
    G0 F7200 X97.18 Y157.18
    G0 X97.25 Y157.25
    ;TYPE:WALL-OUTER
    G1 F1050 X52.75 Y157.25 A101.01042
    G1 X52.75 Y112.75 A101.96956
    G1 X97.25 Y112.75 A102.9287
    G1 X97.25 Y157.25 A103.88785
    G0 F7200 X94.5 Y157.25
    G0 X91.75 Y151.75
    G0 X81.536 Y141.536
    ;TIME_ELAPSED:257.583793
    ;LAYER:13
    G0 X81.536 Y141.536 Z6.8
    ;TYPE:FILL
    G1 F2100 X68.464 Y141.536 A104.1696
    G1 X68.464 Y128.464 A104.45135
    G1 X81.536 Y128.464 A104.7331
    G1 X81.536 Y141.536 A105.01485
    G0 F7200 X89.393 Y149.393
    G1 F2100 X60.607 Y149.393 A105.6353
    G1 X60.607 Y120.607 A106.25574
    G1 X89.393 Y120.607 A106.87619
    G1 X89.393 Y149.393 A107.49664
    G0 F7200 X97.18 Y157.18
    G0 X97.25 Y157.25
    ;TYPE:WALL-OUTER
    G1 F1050 X52.75 Y157.25 A108.45578
    G1 X52.75 Y112.75 A109.41492
    G1 X97.25 Y112.75 A110.37406
    G1 X97.25 Y157.25 A111.33321
    G0 F7200 X94.5 Y157.25
    G0 X91.75 Y151.75
    G0 X81.536 Y141.536
    ;TIME_ELAPSED:273.176001
    ;LAYER:14
    G0 X81.536 Y141.536 Z7.3
    ;TYPE:FILL
    G1 F2100 X68.464 Y141.536 A111.61496
    G1 X68.464 Y128.464 A111.89671
    G1 X81.536 Y128.464 A112.17846
    G1 X81.536 Y141.536 A112.46021
    G0 F7200 X89.393 Y149.393
    G1 F2100 X60.607 Y149.393 A113.08066
    G1 X60.607 Y120.607 A113.7011
    G1 X89.393 Y120.607 A114.32155
    G1 X89.393 Y149.393 A114.942
    G0 F7200 X97.18 Y157.18
    G0 X97.25 Y157.25
    ;TYPE:WALL-OUTER
    G1 F1050 X52.75 Y157.25 A115.90114
    G1 X52.75 Y112.75 A116.86028
    G1 X97.25 Y112.75 A117.81942
    G1 X97.25 Y157.25 A118.77857
    G0 F7200 X94.5 Y157.25
    G0 X91.75 Y151.75
    G0 X81.536 Y141.536
    ;TIME_ELAPSED:288.768208
    ;LAYER:15
    G0 X81.536 Y141.536 Z7.8
    ;TYPE:FILL
    G1 F2100 X68.464 Y141.536 A119.06032
    G1 X68.464 Y128.464 A119.34207
    G1 X81.536 Y128.464 A119.62382
    G1 X81.536 Y141.536 A119.90557
    G0 F7200 X89.393 Y149.393
    G1 F2100 X60.607 Y149.393 A120.52601
    G1 X60.607 Y120.607 A121.14646
    G1 X89.393 Y120.607 A121.76691
    G1 X89.393 Y149.393 A122.38735
    G0 F7200 X97.18 Y157.18
    G0 X97.25 Y157.25
    ;TYPE:WALL-OUTER
    G1 F1050 X52.75 Y157.25 A123.3465
    G1 X52.75 Y112.75 A124.30564
    G1 X97.25 Y112.75 A125.26478
    G1 X97.25 Y157.25 A126.22392
    G0 F7200 X94.5 Y157.25
    G0 X91.75 Y151.75
    G0 X81.536 Y141.536
    ;TIME_ELAPSED:304.360416
    ;LAYER:16
    G0 X81.536 Y141.536 Z8.3
    ;TYPE:FILL
    G1 F2100 X68.464 Y141.536 A126.50568
    G1 X68.464 Y128.464 A126.78743
    G1 X81.536 Y128.464 A127.06918
    G1 X81.536 Y141.536 A127.35093
    G0 F7200 X89.393 Y149.393
    G1 F2100 X60.607 Y149.393 A127.97137
    G1 X60.607 Y120.607 A128.59182
    G1 X89.393 Y120.607 A129.21227
    G1 X89.393 Y149.393 A129.83271
    G0 F7200 X97.18 Y157.18
    G0 X97.25 Y157.25
    ;TYPE:WALL-OUTER
    G1 F1050 X52.75 Y157.25 A130.79186
    G1 X52.75 Y112.75 A131.751
    G1 X97.25 Y112.75 A132.71014
    G1 X97.25 Y157.25 A133.66928
    G0 F7200 X94.5 Y157.25
    G0 X91.75 Y151.75
    G0 X81.536 Y141.536
    ;TIME_ELAPSED:319.952624
    ;LAYER:17
    G0 X81.536 Y141.536 Z8.8
    ;TYPE:FILL
    G1 F2100 X68.464 Y141.536 A133.95103
    G1 X68.464 Y128.464 A134.23279
    G1 X81.536 Y128.464 A134.51454
    G1 X81.536 Y141.536 A134.79629
    G0 F7200 X89.393 Y149.393
    G1 F2100 X60.607 Y149.393 A135.41673
    G1 X60.607 Y120.607 A136.03718
    G1 X89.393 Y120.607 A136.65763
    G1 X89.393 Y149.393 A137.27807
    G0 F7200 X97.18 Y157.18
    G0 X97.25 Y157.25
    ;TYPE:WALL-OUTER
    G1 F1050 X52.75 Y157.25 A138.23722
    G1 X52.75 Y112.75 A139.19636
    G1 X97.25 Y112.75 A140.1555
    G1 X97.25 Y157.25 A141.11464
    G0 F7200 X94.5 Y157.25
    G0 X91.75 Y151.75
    G0 X81.536 Y141.536
    ;TIME_ELAPSED:335.544832
    ;LAYER:18
    G0 X81.536 Y141.536 Z9.3
    ;TYPE:FILL
    G1 F2100 X68.464 Y141.536 A141.39639
    G1 X68.464 Y128.464 A141.67814
    G1 X81.536 Y128.464 A141.9599
    G1 X81.536 Y141.536 A142.24165
    G0 F7200 X89.393 Y149.393
    G1 F2100 X60.607 Y149.393 A142.86209
    G1 X60.607 Y120.607 A143.48254
    G1 X89.393 Y120.607 A144.10299
    G1 X89.393 Y149.393 A144.72343
    G0 F7200 X97.18 Y157.18
    G0 X97.25 Y157.25
    ;TYPE:WALL-OUTER
    G1 F1050 X52.75 Y157.25 A145.68258
    G1 X52.75 Y112.75 A146.64172
    G1 X97.25 Y112.75 A147.60086
    G1 X97.25 Y157.25 A148.56
    G0 F7200 X94.5 Y157.25
    G0 X91.75 Y151.75
    G0 X81.536 Y141.536
    ;TIME_ELAPSED:351.137040
    ;LAYER:19
    G0 X81.536 Y141.536 Z9.8
    ;TYPE:FILL
    G1 F2100 X68.464 Y141.536 A148.84175
    G1 X68.464 Y128.464 A149.1235
    G1 X81.536 Y128.464 A149.40525
    G1 X81.536 Y141.536 A149.68701
    G0 F7200 X89.393 Y149.393
    G1 F2100 X60.607 Y149.393 A150.30745
    G1 X60.607 Y120.607 A150.9279
    G1 X89.393 Y120.607 A151.54835
    G1 X89.393 Y149.393 A152.16879
    G0 F7200 X97.18 Y157.18
    G0 X97.25 Y157.25
    ;TYPE:WALL-OUTER
    G1 F1050 X52.75 Y157.25 A153.12793
    G1 X52.75 Y112.75 A154.08708
    G1 X97.25 Y112.75 A155.04622
    G1 X97.25 Y157.25 A156.00536
    G0 F7200 X94.5 Y157.25
    G0 X91.75 Y151.75
    G0 X81.536 Y141.536
    ;TIME_ELAPSED:366.729248
    ;LAYER:20
    G0 X81.536 Y141.536 Z10.3
    ;TYPE:FILL
    G1 F2100 X68.464 Y141.536 A156.28711
    G1 X68.464 Y128.464 A156.56886
    G1 X81.536 Y128.464 A156.85061
    G1 X81.536 Y141.536 A157.13237
    G0 F7200 X89.393 Y149.393
    G1 F2100 X60.607 Y149.393 A157.75281
    G1 X60.607 Y120.607 A158.37326
    G1 X89.393 Y120.607 A158.9937
    G1 X89.393 Y149.393 A159.61415
    G0 F7200 X97.18 Y157.18
    G0 X97.25 Y157.25
    ;TYPE:WALL-OUTER
    G1 F1050 X52.75 Y157.25 A160.57329
    G1 X52.75 Y112.75 A161.53244
    G1 X97.25 Y112.75 A162.49158
    G1 X97.25 Y157.25 A163.45072
    G0 F7200 X94.5 Y157.25
    G0 X91.75 Y151.75
    G0 X81.536 Y141.536
    ;TIME_ELAPSED:382.321456
    ;LAYER:21
    G0 X81.536 Y141.536 Z10.8
    ;TYPE:FILL
    G1 F2100 X68.464 Y141.536 A163.73247
    G1 X68.464 Y128.464 A164.01422
    G1 X81.536 Y128.464 A164.29597
    G1 X81.536 Y141.536 A164.57772
    G0 F7200 X89.393 Y149.393
    G1 F2100 X60.607 Y149.393 A165.19817
    G1 X60.607 Y120.607 A165.81862
    G1 X89.393 Y120.607 A166.43906
    G1 X89.393 Y149.393 A167.05951
    G0 F7200 X97.18 Y157.18
    G0 X97.25 Y157.25
    ;TYPE:WALL-OUTER
    G1 F1050 X52.75 Y157.25 A168.01865
    G1 X52.75 Y112.75 A168.9778
    G1 X97.25 Y112.75 A169.93694
    G1 X97.25 Y157.25 A170.89608
    G0 F7200 X94.5 Y157.25
    G0 X91.75 Y151.75
    G0 X81.536 Y141.536
    ;TIME_ELAPSED:397.913664
    ;LAYER:22
    G0 X81.536 Y141.536 Z11.3
    ;TYPE:FILL
    G1 F2100 X68.464 Y141.536 A171.17783
    G1 X68.464 Y128.464 A171.45958
    G1 X81.536 Y128.464 A171.74133
    G1 X81.536 Y141.536 A172.02308
    G0 F7200 X89.393 Y149.393
    G1 F2100 X60.607 Y149.393 A172.64353
    G1 X60.607 Y120.607 A173.26398
    G1 X89.393 Y120.607 A173.88442
    G1 X89.393 Y149.393 A174.50487
    G0 F7200 X97.18 Y157.18
    G0 X97.25 Y157.25
    ;TYPE:WALL-OUTER
    G1 F1050 X52.75 Y157.25 A175.46401
    G1 X52.75 Y112.75 A176.42316
    G1 X97.25 Y112.75 A177.3823
    G1 X97.25 Y157.25 A178.34144
    G0 F7200 X94.5 Y157.25
    G0 X91.75 Y151.75
    G0 X81.536 Y141.536
    ;TIME_ELAPSED:413.505871
    ;LAYER:23
    G0 X81.536 Y141.536 Z11.8
    ;TYPE:FILL
    G1 F2100 X68.464 Y141.536 A178.62319
    G1 X68.464 Y128.464 A178.90494
    G1 X81.536 Y128.464 A179.18669
    G1 X81.536 Y141.536 A179.46844
    G0 F7200 X89.393 Y149.393
    G1 F2100 X60.607 Y149.393 A180.08889
    G1 X60.607 Y120.607 A180.70934
    G1 X89.393 Y120.607 A181.32978
    G1 X89.393 Y149.393 A181.95023
    G0 F7200 X97.18 Y157.18
    G0 X97.25 Y157.25
    ;TYPE:WALL-OUTER
    G1 F1050 X52.75 Y157.25 A182.90937
    G1 X52.75 Y112.75 A183.86851
    G1 X97.25 Y112.75 A184.82766
    G1 X97.25 Y157.25 A185.7868
    G0 F7200 X94.5 Y157.25
    G0 X91.75 Y151.75
    G0 X81.536 Y141.536
    ;TIME_ELAPSED:429.098079
    ;LAYER:24
    G0 X81.536 Y141.536 Z12.3
    ;TYPE:FILL
    G1 F2100 X68.464 Y141.536 A186.06855
    G1 X68.464 Y128.464 A186.3503
    G1 X81.536 Y128.464 A186.63205
    G1 X81.536 Y141.536 A186.9138
    G0 F7200 X89.393 Y149.393
    G1 F2100 X60.607 Y149.393 A187.53425
