440.18 Firmware – issue with tiny CCW arc moves

Home Forums TinyG TinyG Support 440.18 Firmware – issue with tiny CCW arc moves

Viewing 15 posts - 1 through 15 (of 16 total)
  • Author
    Posts
  • #8686
    Matthias
    Member

    Hi all,

    I’m completly new to the CNC Scene but i succeeded to build up my first Openbuild OX router successfully and set it up with the Tingy v8.

    Some more Details to the router:
    – OX Build (ooznest)
    – 4 x Nema 23 Stepper
    – 400W Brushless Air Colled Spindle
    – GT3 Belt
    – MeanWell PS 350-24 (TinyG/Stepper Motors)
    – MeanWell PS 450-48 (Spindle)

    TinyG:
    – Version 8
    – FW 0.97
    – Build 440.18

    Problem Description:
    I can successfully move it in all directions and already cut a couple of objects of wood and Aluminium. Now I just wanted to start cutting some plates for my OX and created in SketchUp (with SketchUCAM plugin) the plate and generated the gcode. When I cut the plate (also when I simulate it in the air without bit) the TinyG starts cutting and get stuck when trying to mill the wholes. Sometimes directly with the first whole, sometimes with 3rd and once i even succeeded to finish the job. The specialty is that I try to cut a 3mm whole with a 2mm bit (but I expect it should be possible, or?).

    I’m not sure how I can attach files here so I attach config and gcode below.

    Thanks for any help in advance!

    Matthias

    ——————————————————————————–
    $$ CONFIG
    ——————————————————————————–

    [fb] firmware build 440.18
    [fv] firmware version 0.97
    [hp] hardware platform 0.00
    [hv] hardware version 8.00
    [id] TinyG ID 3W5230-LKQ
    [ja] junction acceleration 100000 mm
    [ct] chordal tolerance 0.0100 mm
    [sl] soft limit enable 0
    [st] switch type 0 [0=NO,1=NC]
    [mt] motor idle timeout 5.00 Sec
    [ej] enable json mode 0 [0=text,1=JSON]
    [jv] json verbosity 4 [0=silent,1=footer,2=messages,3=configs,4=linenum,5=verbose]
    [js] json serialize style 1 [0=relaxed,1=strict]
    [tv] text verbosity 1 [0=silent,1=verbose]
    [qv] queue report verbosity 1 [0=off,1=single,2=triple]
    [sv] status report verbosity 1 [0=off,1=filtered,2=verbose]
    [si] status interval 250 ms
    [ec] expand LF to CRLF on TX 0 [0=off,1=on]
    [ee] enable echo 0 [0=off,1=on]
    [ex] enable flow control 2 [0=off,1=XON/XOFF, 2=RTS/CTS]
    [baud] USB baud rate 5 [1=9600,2=19200,3=38400,4=57600,5=115200,6=230400]
    [net] network mode 0 [0=master]
    [gpl] default gcode plane 0 [0=G17,1=G18,2=G19]
    [gun] default gcode units mode 1 [0=G20,1=G21]
    [gco] default gcode coord system 1 [1-6 (G54-G59)]
    [gpa] default gcode path control 2 [0=G61,1=G61.1,2=G64]
    [gdi] default gcode distance mode 0 [0=G90,1=G91]
    [1ma] m1 map to axis 0 [0=X,1=Y,2=Z…]
    [1sa] m1 step angle 1.800 deg
    [1tr] m1 travel per revolution 60.0000 mm
    [1mi] m1 microsteps 8 [1,2,4,8]
    [1po] m1 polarity 0 [0=normal,1=reverse]
    [1pm] m1 power management 3 [0=disabled,1=always on,2=in cycle,3=when moving]
    [2ma] m2 map to axis 1 [0=X,1=Y,2=Z…]
    [2sa] m2 step angle 1.800 deg
    [2tr] m2 travel per revolution 60.0000 mm
    [2mi] m2 microsteps 8 [1,2,4,8]
    [2po] m2 polarity 0 [0=normal,1=reverse]
    [2pm] m2 power management 3 [0=disabled,1=always on,2=in cycle,3=when moving]
    [3ma] m3 map to axis 1 [0=X,1=Y,2=Z…]
    [3sa] m3 step angle 1.800 deg
    [3tr] m3 travel per revolution 60.0000 mm
    [3mi] m3 microsteps 8 [1,2,4,8]
    [3po] m3 polarity 1 [0=normal,1=reverse]
    [3pm] m3 power management 3 [0=disabled,1=always on,2=in cycle,3=when moving]
    [4ma] m4 map to axis 2 [0=X,1=Y,2=Z…]
    [4sa] m4 step angle 1.800 deg
    [4tr] m4 travel per revolution 8.0000 mm
    [4mi] m4 microsteps 4 [1,2,4,8]
    [4po] m4 polarity 1 [0=normal,1=reverse]
    [4pm] m4 power management 3 [0=disabled,1=always on,2=in cycle,3=when moving]
    [xam] x axis mode 1 [standard]
    [xvm] x velocity maximum 16000 mm/min
    [xfr] x feedrate maximum 16000 mm/min
    [xtn] x travel minimum 0.000 mm
    [xtm] x travel maximum 350.000 mm
    [xjm] x jerk maximum 5000 mm/min^3 * 1 million
    [xjh] x jerk homing 10000 mm/min^3 * 1 million
    [xjd] x junction deviation 0.0100 mm (larger is faster)
    [xsn] x switch min 0 [0=off,1=homing,2=limit,3=limit+homing]
    [xsx] x switch max 0 [0=off,1=homing,2=limit,3=limit+homing]
    [xsv] x search velocity 3000 mm/min
    [xlv] x latch velocity 100 mm/min
    [xlb] x latch backoff 20.000 mm
    [xzb] x zero backoff 3.000 mm
    [yam] y axis mode 1 [standard]
    [yvm] y velocity maximum 16000 mm/min
    [yfr] y feedrate maximum 16000 mm/min
    [ytn] y travel minimum 0.000 mm
    [ytm] y travel maximum 510.000 mm
    [yjm] y jerk maximum 5000 mm/min^3 * 1 million
    [yjh] y jerk homing 10000 mm/min^3 * 1 million
    [yjd] y junction deviation 0.0100 mm (larger is faster)
    [ysn] y switch min 0 [0=off,1=homing,2=limit,3=limit+homing]
    [ysx] y switch max 0 [0=off,1=homing,2=limit,3=limit+homing]
    [ysv] y search velocity 3000 mm/min
    [ylv] y latch velocity 100 mm/min
    [ylb] y latch backoff 20.000 mm
    [yzb] y zero backoff 3.000 mm
    [zam] z axis mode 1 [standard]
    [zvm] z velocity maximum 800 mm/min
    [zfr] z feedrate maximum 800 mm/min
    [ztn] z travel minimum 0.000 mm
    [ztm] z travel maximum 40.000 mm
    [zjm] z jerk maximum 50 mm/min^3 * 1 million
    [zjh] z jerk homing 1000 mm/min^3 * 1 million
    [zjd] z junction deviation 0.0100 mm (larger is faster)
    [zsn] z switch min 0 [0=off,1=homing,2=limit,3=limit+homing]
    [zsx] z switch max 0 [0=off,1=homing,2=limit,3=limit+homing]
    [zsv] z search velocity 3000 mm/min
    [zlv] z latch velocity 100 mm/min
    [zlb] z latch backoff 20.000 mm
    [zzb] z zero backoff 3.000 mm
    [aam] a axis mode 3 [radius]
    [avm] a velocity maximum 230400 deg/min
    [afr] a feedrate maximum 230400 deg/min
    [atn] a travel minimum -1.000 deg
    [atm] a travel maximum -1.000 deg
    [ajm] a jerk maximum 5760 deg/min^3 * 1 million
    [ajh] a jerk homing 11520 deg/min^3 * 1 million
    [ajd] a junction deviation 0.0500 deg (larger is faster)
    [ara] a radius value 0.1989 deg
    [asn] a switch min 1 [0=off,1=homing,2=limit,3=limit+homing]
    [asx] a switch max 0 [0=off,1=homing,2=limit,3=limit+homing]
    [asv] a search velocity 600 deg/min
    [alv] a latch velocity 100 deg/min
    [alb] a latch backoff 5.000 deg
    [azb] a zero backoff 2.000 deg
    [bam] b axis mode 0 [disabled]
    [bvm] b velocity maximum 3600 deg/min
    [bfr] b feedrate maximum 3600 deg/min
    [btn] b travel minimum -1.000 deg
    [btm] b travel maximum -1.000 deg
    [bjm] b jerk maximum 20 deg/min^3 * 1 million
    [bjd] b junction deviation 0.0500 deg (larger is faster)
    [bra] b radius value 1.0000 deg
    [cam] c axis mode 0 [disabled]
    [cvm] c velocity maximum 3600 deg/min
    [cfr] c feedrate maximum 3600 deg/min
    [ctn] c travel minimum -1.000 deg
    [ctm] c travel maximum -1.000 deg
    [cjm] c jerk maximum 20 deg/min^3 * 1 million
    [cjd] c junction deviation 0.0500 deg (larger is faster)
    [cra] c radius value 1.0000 deg
    [p1frq] pwm frequency 5000 Hz
    [p1csl] pwm cw speed lo 0 RPM
    [p1csh] pwm cw speed hi 12000 RPM
    [p1cpl] pwm cw phase lo 0.000 [0..1]
    [p1cph] pwm cw phase hi 1.000 [0..1]
    [p1wsl] pwm ccw speed lo 1000 RPM
    [p1wsh] pwm ccw speed hi 2000 RPM
    [p1wpl] pwm ccw phase lo 0.125 [0..1]
    [p1wph] pwm ccw phase hi 0.200 [0..1]
    [p1pof] pwm phase off 0.000 [0..1]
    [g54x] g54 x offset 0.000 mm
    [g54y] g54 y offset 0.000 mm
    [g54z] g54 z offset 0.000 mm
    [g54a] g54 a offset 0.000 deg
    [g54b] g54 b offset 0.000 deg
    [g54c] g54 c offset 0.000 deg
    [g55x] g55 x offset 75.000 mm
    [g55y] g55 y offset 75.000 mm
    [g55z] g55 z offset 0.000 mm
    [g55a] g55 a offset 0.000 deg
    [g55b] g55 b offset 0.000 deg
    [g55c] g55 c offset 0.000 deg
    [g56x] g56 x offset 0.000 mm
    [g56y] g56 y offset 0.000 mm
    [g56z] g56 z offset 0.000 mm
    [g56a] g56 a offset 0.000 deg
    [g56b] g56 b offset 0.000 deg
    [g56c] g56 c offset 0.000 deg
    [g57x] g57 x offset 0.000 mm
    [g57y] g57 y offset 0.000 mm
    [g57z] g57 z offset 0.000 mm
    [g57a] g57 a offset 0.000 deg
    [g57b] g57 b offset 0.000 deg
    [g57c] g57 c offset 0.000 deg
    [g58x] g58 x offset 0.000 mm
    [g58y] g58 y offset 0.000 mm
    [g58z] g58 z offset 0.000 mm
    [g58a] g58 a offset 0.000 deg
    [g58b] g58 b offset 0.000 deg
    [g58c] g58 c offset 0.000 deg
    [g59x] g59 x offset 0.000 mm
    [g59y] g59 y offset 0.000 mm
    [g59z] g59 z offset 0.000 mm
    [g59a] g59 a offset 0.000 deg
    [g59b] g59 b offset 0.000 deg
    [g59c] g59 c offset 0.000 deg
    [g92x] g92 x offset 0.000 mm
    [g92y] g92 y offset 0.000 mm
    [g92z] g92 z offset 0.000 mm
    [g92a] g92 a offset 0.000 deg
    [g92b] g92 b offset 0.000 deg
    [g92c] g92 c offset 0.000 deg
    [g28x] g28 x position 0.000 mm
    [g28y] g28 y position 0.000 mm
    [g28z] g28 z position 0.000 mm
    [g28a] g28 a position 0.000 deg
    [g28b] g28 b position 0.000 deg
    [g28c] g28 c position 0.000 deg
    [g30x] g30 x position 0.000 mm
    [g30y] g30 y position 0.000 mm
    [g30z] g30 z position 0.000 mm
    [g30a] g30 a position 0.000 deg
    [g30b] g30 b position 0.000 deg
    [g30c] g30 c position 0.000 deg
    tinyg [mm] ok>

    ———————————————————————————
    GCODE
    ———————————————————————————

    %
    (Generated by SketchUcam V1.3a)
    (File: Limit_Switch_Plate.skp)
    (Bit diameter: 2,000000mm)
    (Feed rate: 160,000000mm/min)
    (Plunge Feed rate: 120,000000mm/min)
    (Material Thickness: 3,000000mm)
    (Material length: 558,800000mm X width: 1066,8)
    (00000mm)
    (Overhead Gantry: false)
    (Multipass enabled, Depth = 0,550000mm)
    (Optimization is ON)
    (www.PhlatBoyz.com)
    G90 G21 G49 G17
    M3 S12000
    G00 Z5.000
    (Pass: 1)
    X7.186 Y9.695
    G01 Z-0.550 F120
    Y9.725 F160
    X8.695 Y10.760
    Y8.660
    X10.203
    Y10.760
    X11.712
    Y8.660
    X13.221
    Y10.760
    X14.730 Y9.923
    Y9.482
    (Pass: 2)
    G00 Z5.000
    X7.186 Y9.695
    G01 Z-1.100 F120
    Y9.725 F160
    X8.695 Y10.760
    Y8.660
    X10.203
    Y10.760
    X11.712
    Y8.660
    X13.221
    Y10.760
    X14.730 Y9.923
    Y9.482
    (Pass: 3)
    G00 Z5.000
    X7.186 Y9.695
    G01 Z-1.650 F120
    Y9.725 F160
    X8.695 Y10.760
    Y8.660
    X10.203
    Y10.760
    X11.712
    Y8.660
    X13.221
    Y10.760
    X14.730 Y9.923
    Y9.482
    (Pass: 4)
    G00 Z5.000
    X7.186 Y9.695
    G01 Z-2.200 F120
    Y9.725 F160
    X8.695 Y10.760
    Y8.660
    X10.203
    Y10.760
    X11.712
    Y8.660
    X13.221
    Y10.760
    X14.730 Y9.923
    Y9.482
    (Pass: 5)
    G00 Z5.000
    X7.186 Y9.695
    G01 Z-2.750 F120
    Y9.725 F160
    X8.695 Y10.760
    Y8.660
    X10.203
    Y10.760
    X11.712
    Y8.660
    X13.221
    Y10.760
    X14.730 Y9.923
    Y9.482
    (Pass: 6)
    G00 Z5.000
    X7.186 Y9.695
    G01 Z-3.000 F120
    Y9.725 F160
    X8.695 Y10.760
    Y8.660
    X10.203
    Y10.760
    X11.712
    Y8.660
    X13.221
    Y10.760
    X14.730 Y9.923
    Y9.482
    G00 Z5.000
    (Pass: 1)
    X15.410 Y9.279
    G01 Z-0.550 F120
    X15.464 Y9.730 F160
    X15.400 Y10.180
    X15.221 Y10.598
    X14.940 Y10.956
    X14.577 Y11.228
    X14.155 Y11.397
    X13.632 Y11.460
    X8.289
    X7.772 Y11.392
    X7.352 Y11.218
    X6.992 Y10.942
    X6.715 Y10.581
    X6.541 Y10.161
    X6.482 Y9.710
    X6.541 Y9.260
    X6.715 Y8.840
    X6.992 Y8.479
    X7.352 Y8.202
    X7.772 Y8.028
    X8.289 Y7.960
    X13.683
    X14.193 Y8.034
    X14.611 Y8.212
    X14.969 Y8.493
    X15.241 Y8.857
    X15.410 Y9.279
    (Pass: 2)
    G00 Z5.000
    G01 Z-1.100 F120
    X15.464 Y9.730 F160
    X15.400 Y10.180
    X15.221 Y10.598
    X14.940 Y10.956
    X14.577 Y11.228
    X14.155 Y11.397
    X13.632 Y11.460
    X8.289
    X7.772 Y11.392
    X7.352 Y11.218
    X6.992 Y10.942
    X6.715 Y10.581
    X6.541 Y10.161
    X6.482 Y9.710
    X6.541 Y9.260
    X6.715 Y8.840
    X6.992 Y8.479
    X7.352 Y8.202
    X7.772 Y8.028
    X8.289 Y7.960
    X13.683
    X14.193 Y8.034
    X14.611 Y8.212
    X14.969 Y8.493
    X15.241 Y8.857
    X15.410 Y9.279
    (Pass: 3)
    G00 Z5.000
    G01 Z-1.650 F120
    X15.464 Y9.730 F160
    X15.400 Y10.180
    X15.221 Y10.598
    X14.940 Y10.956
    X14.577 Y11.228
    X14.155 Y11.397
    X13.632 Y11.460
    X8.289
    X7.772 Y11.392
    X7.352 Y11.218
    X6.992 Y10.942
    X6.715 Y10.581
    X6.541 Y10.161
    X6.482 Y9.710
    X6.541 Y9.260
    X6.715 Y8.840
    X6.992 Y8.479
    X7.352 Y8.202
    X7.772 Y8.028
    X8.289 Y7.960
    X13.683
    X14.193 Y8.034
    X14.611 Y8.212
    X14.969 Y8.493
    X15.241 Y8.857
    X15.410 Y9.279
    (Pass: 4)
    G00 Z5.000
    G01 Z-2.200 F120
    X15.464 Y9.730 F160
    X15.400 Y10.180
    X15.221 Y10.598
    X14.940 Y10.956
    X14.577 Y11.228
    X14.155 Y11.397
    X13.632 Y11.460
    X8.289
    X7.772 Y11.392
    X7.352 Y11.218
    X6.992 Y10.942
    X6.715 Y10.581
    X6.541 Y10.161
    X6.482 Y9.710
    X6.541 Y9.260
    X6.715 Y8.840
    X6.992 Y8.479
    X7.352 Y8.202
    X7.772 Y8.028
    X8.289 Y7.960
    X13.683
    X14.193 Y8.034
    X14.611 Y8.212
    X14.969 Y8.493
    X15.241 Y8.857
    X15.410 Y9.279
    (Pass: 5)
    G00 Z5.000
    G01 Z-2.750 F120
    X15.464 Y9.730 F160
    X15.400 Y10.180
    X15.221 Y10.598
    X14.940 Y10.956
    X14.577 Y11.228
    X14.155 Y11.397
    X13.632 Y11.460
    X8.289
    X7.772 Y11.392
    X7.352 Y11.218
    X6.992 Y10.942
    X6.715 Y10.581
    X6.541 Y10.161
    X6.482 Y9.710
    X6.541 Y9.260
    X6.715 Y8.840
    X6.992 Y8.479
    X7.352 Y8.202
    X7.772 Y8.028
    X8.289 Y7.960
    X13.683
    X14.193 Y8.034
    X14.611 Y8.212
    X14.969 Y8.493
    X15.241 Y8.857
    X15.410 Y9.279
    (Pass: 6)
    G00 Z5.000
    G01 Z-3.000 F120
    X15.464 Y9.730 F160
    X15.400 Y10.180
    X15.221 Y10.598
    X14.940 Y10.956
    X14.577 Y11.228
    X14.155 Y11.397
    X13.632 Y11.460
    X8.289
    X7.772 Y11.392
    X7.352 Y11.218
    X6.992 Y10.942
    X6.715 Y10.581
    X6.541 Y10.161
    X6.482 Y9.710
    X6.541 Y9.260
    X6.715 Y8.840
    X6.992 Y8.479
    X7.352 Y8.202
    X7.772 Y8.028
    X8.289 Y7.960
    X13.683
    X14.193 Y8.034
    X14.611 Y8.212
    X14.969 Y8.493
    X15.241 Y8.857
    X15.410 Y9.279
    G00 Z5.000
    (Pass: 1)
    X21.970 Y9.773
    G01 Z-0.550 F120
    G03 X21.9618 Y9.7103 R0.2500 F160
    X21.9700 Y9.6478 R0.2500
    X21.9941 Y9.5896 R0.2500
    X22.0325 Y9.5396 R0.2500
    X22.0825 Y9.5013 R0.2500
    X22.1407 Y9.4771 R0.2500
    X22.2032 Y9.4689 R0.2500
    X22.2657 Y9.4771 R0.2500
    X22.3239 Y9.5013 R0.2500
    X22.3739 Y9.5396 R0.2500
    X22.4122 Y9.5896 R0.2500
    X22.4363 Y9.6478 R0.2500
    X22.4445 Y9.7103 R0.2500
    X22.4363 Y9.7728 R0.2500
    X22.4122 Y9.8310 R0.2500
    X22.3739 Y9.8810 R0.2500
    X22.3239 Y9.9193 R0.2500
    X22.2657 Y9.9434 R0.2500
    X22.2032 Y9.9517 R0.2500
    X22.1407 Y9.9434 R0.2500
    X22.0825 Y9.9193 R0.2500
    X22.0325 Y9.8810 R0.2500
    X21.9941 Y9.8310 R0.2500
    X21.9700 Y9.7728 R0.2500
    (Pass: 2)
    G01 Z-1.100 F120
    G03 X21.9618 Y9.7103 R0.2500 F160
    X21.9700 Y9.6478 R0.2500
    X21.9941 Y9.5896 R0.2500
    X22.0325 Y9.5396 R0.2500
    X22.0825 Y9.5013 R0.2500
    X22.1407 Y9.4771 R0.2500
    X22.2032 Y9.4689 R0.2500
    X22.2657 Y9.4771 R0.2500
    X22.3239 Y9.5013 R0.2500
    X22.3739 Y9.5396 R0.2500
    X22.4122 Y9.5896 R0.2500
    X22.4363 Y9.6478 R0.2500
    X22.4445 Y9.7103 R0.2500
    X22.4363 Y9.7728 R0.2500
    X22.4122 Y9.8310 R0.2500
    X22.3739 Y9.8810 R0.2500
    X22.3239 Y9.9193 R0.2500
    X22.2657 Y9.9434 R0.2500
    X22.2032 Y9.9517 R0.2500
    X22.1407 Y9.9434 R0.2500
    X22.0825 Y9.9193 R0.2500
    X22.0325 Y9.8810 R0.2500
    X21.9941 Y9.8310 R0.2500
    X21.9700 Y9.7728 R0.2500
    (Pass: 3)
    G01 Z-1.650 F120
    G03 X21.9618 Y9.7103 R0.2500 F160
    X21.9700 Y9.6478 R0.2500
    X21.9941 Y9.5896 R0.2500
    X22.0325 Y9.5396 R0.2500
    X22.0825 Y9.5013 R0.2500
    X22.1407 Y9.4771 R0.2500
    X22.2032 Y9.4689 R0.2500
    X22.2657 Y9.4771 R0.2500
    X22.3239 Y9.5013 R0.2500
    X22.3739 Y9.5396 R0.2500
    X22.4122 Y9.5896 R0.2500
    X22.4363 Y9.6478 R0.2500
    X22.4445 Y9.7103 R0.2500
    X22.4363 Y9.7728 R0.2500
    X22.4122 Y9.8310 R0.2500
    X22.3739 Y9.8810 R0.2500
    X22.3239 Y9.9193 R0.2500
    X22.2657 Y9.9434 R0.2500
    X22.2032 Y9.9517 R0.2500
    X22.1407 Y9.9434 R0.2500
    X22.0825 Y9.9193 R0.2500
    X22.0325 Y9.8810 R0.2500
    X21.9941 Y9.8310 R0.2500
    X21.9700 Y9.7728 R0.2500
    (Pass: 4)
    G01 Z-2.200 F120
    G03 X21.9618 Y9.7103 R0.2500 F160
    X21.9700 Y9.6478 R0.2500
    X21.9941 Y9.5896 R0.2500
    X22.0325 Y9.5396 R0.2500
    X22.0825 Y9.5013 R0.2500
    X22.1407 Y9.4771 R0.2500
    X22.2032 Y9.4689 R0.2500
    X22.2657 Y9.4771 R0.2500
    X22.3239 Y9.5013 R0.2500
    X22.3739 Y9.5396 R0.2500
    X22.4122 Y9.5896 R0.2500
    X22.4363 Y9.6478 R0.2500
    X22.4445 Y9.7103 R0.2500
    X22.4363 Y9.7728 R0.2500
    X22.4122 Y9.8310 R0.2500
    X22.3739 Y9.8810 R0.2500
    X22.3239 Y9.9193 R0.2500
    X22.2657 Y9.9434 R0.2500
    X22.2032 Y9.9517 R0.2500
    X22.1407 Y9.9434 R0.2500
    X22.0825 Y9.9193 R0.2500
    X22.0325 Y9.8810 R0.2500
    X21.9941 Y9.8310 R0.2500
    X21.9700 Y9.7728 R0.2500
    (Pass: 5)
    G01 Z-2.750 F120
    G03 X21.9618 Y9.7103 R0.2500 F160
    X21.9700 Y9.6478 R0.2500
    X21.9941 Y9.5896 R0.2500
    X22.0325 Y9.5396 R0.2500
    X22.0825 Y9.5013 R0.2500
    X22.1407 Y9.4771 R0.2500
    X22.2032 Y9.4689 R0.2500
    X22.2657 Y9.4771 R0.2500
    X22.3239 Y9.5013 R0.2500
    X22.3739 Y9.5396 R0.2500
    X22.4122 Y9.5896 R0.2500
    X22.4363 Y9.6478 R0.2500
    X22.4445 Y9.7103 R0.2500
    X22.4363 Y9.7728 R0.2500
    X22.4122 Y9.8310 R0.2500
    X22.3739 Y9.8810 R0.2500
    X22.3239 Y9.9193 R0.2500
    X22.2657 Y9.9434 R0.2500
    X22.2032 Y9.9517 R0.2500
    X22.1407 Y9.9434 R0.2500
    X22.0825 Y9.9193 R0.2500
    X22.0325 Y9.8810 R0.2500
    X21.9941 Y9.8310 R0.2500
    X21.9700 Y9.7728 R0.2500
    (Pass: 6)
    G01 Z-3.300 F120
    G03 X21.9618 Y9.7103 R0.2500 F160
    X21.9700 Y9.6478 R0.2500
    X21.9941 Y9.5896 R0.2500
    X22.0325 Y9.5396 R0.2500
    X22.0825 Y9.5013 R0.2500
    X22.1407 Y9.4771 R0.2500
    X22.2032 Y9.4689 R0.2500
    X22.2657 Y9.4771 R0.2500
    X22.3239 Y9.5013 R0.2500
    X22.3739 Y9.5396 R0.2500
    X22.4122 Y9.5896 R0.2500
    X22.4363 Y9.6478 R0.2500
    X22.4445 Y9.7103 R0.2500
    X22.4363 Y9.7728 R0.2500
    X22.4122 Y9.8310 R0.2500
    X22.3739 Y9.8810 R0.2500
    X22.3239 Y9.9193 R0.2500
    X22.2657 Y9.9434 R0.2500
    X22.2032 Y9.9517 R0.2500
    X22.1407 Y9.9434 R0.2500
    X22.0825 Y9.9193 R0.2500
    X22.0325 Y9.8810 R0.2500
    X21.9941 Y9.8310 R0.2500
    X21.9700 Y9.7728 R0.2500
    (Pass: 7)
    G01 Z-3.850 F120
    G03 X21.9618 Y9.7103 R0.2500 F160
    X21.9700 Y9.6478 R0.2500
    X21.9941 Y9.5896 R0.2500
    X22.0325 Y9.5396 R0.2500
    X22.0825 Y9.5013 R0.2500
    X22.1407 Y9.4771 R0.2500
    X22.2032 Y9.4689 R0.2500
    X22.2657 Y9.4771 R0.2500
    X22.3239 Y9.5013 R0.2500
    X22.3739 Y9.5396 R0.2500
    X22.4122 Y9.5896 R0.2500
    X22.4363 Y9.6478 R0.2500
    X22.4445 Y9.7103 R0.2500
    X22.4363 Y9.7728 R0.2500
    X22.4122 Y9.8310 R0.2500
    X22.3739 Y9.8810 R0.2500
    X22.3239 Y9.9193 R0.2500
    X22.2657 Y9.9434 R0.2500
    X22.2032 Y9.9517 R0.2500
    X22.1407 Y9.9434 R0.2500
    X22.0825 Y9.9193 R0.2500
    X22.0325 Y9.8810 R0.2500
    X21.9941 Y9.8310 R0.2500
    X21.9700 Y9.7728 R0.2500
    (Pass: 8)
    G01 Z-3.900 F120
    G03 X21.9618 Y9.7103 R0.2500 F160
    X21.9700 Y9.6478 R0.2500
    X21.9941 Y9.5896 R0.2500
    X22.0325 Y9.5396 R0.2500
    X22.0825 Y9.5013 R0.2500
    X22.1407 Y9.4771 R0.2500
    X22.2032 Y9.4689 R0.2500
    X22.2657 Y9.4771 R0.2500
    X22.3239 Y9.5013 R0.2500
    X22.3739 Y9.5396 R0.2500
    X22.4122 Y9.5896 R0.2500
    X22.4363 Y9.6478 R0.2500
    X22.4445 Y9.7103 R0.2500
    X22.4363 Y9.7728 R0.2500
    X22.4122 Y9.8310 R0.2500
    X22.3739 Y9.8810 R0.2500
    X22.3239 Y9.9193 R0.2500
    X22.2657 Y9.9434 R0.2500
    X22.2032 Y9.9517 R0.2500
    X22.1407 Y9.9434 R0.2500
    X22.0825 Y9.9193 R0.2500
    X22.0325 Y9.8810 R0.2500
    X21.9941 Y9.8310 R0.2500
    X21.9700 Y9.7728 R0.2500
    (BREAK pass 8)
    G00 Z5.000
    (Pass: 1)
    X27.033 Y4.881
    G01 Z-0.550 F120
    G03 X26.9941 Y4.8310 R0.2500 F160
    X26.9700 Y4.7728 R0.2500
    X26.9618 Y4.7103 R0.2500
    X26.9700 Y4.6478 R0.2500
    X26.9941 Y4.5896 R0.2500
    X27.0325 Y4.5396 R0.2500
    X27.0825 Y4.5013 R0.2500
    X27.1407 Y4.4771 R0.2500
    X27.2032 Y4.4689 R0.2500
    X27.2657 Y4.4771 R0.2500
    X27.3239 Y4.5013 R0.2500
    X27.3739 Y4.5396 R0.2500
    X27.4122 Y4.5896 R0.2500
    X27.4363 Y4.6478 R0.2500
    X27.4445 Y4.7103 R0.2500
    X27.4363 Y4.7728 R0.2500
    X27.4122 Y4.8310 R0.2500
    X27.3739 Y4.8810 R0.2500
    X27.3239 Y4.9193 R0.2500
    X27.2657 Y4.9434 R0.2500
    X27.2032 Y4.9517 R0.2500
    X27.1407 Y4.9434 R0.2500
    X27.0825 Y4.9193 R0.2500
    X27.0325 Y4.8810 R0.2500
    (Pass: 2)
    G01 Z-1.100 F120
    G03 X26.9941 Y4.8310 R0.2500 F160
    X26.9700 Y4.7728 R0.2500
    X26.9618 Y4.7103 R0.2500
    X26.9700 Y4.6478 R0.2500
    X26.9941 Y4.5896 R0.2500
    X27.0325 Y4.5396 R0.2500
    X27.0825 Y4.5013 R0.2500
    X27.1407 Y4.4771 R0.2500
    X27.2032 Y4.4689 R0.2500
    X27.2657 Y4.4771 R0.2500
    X27.3239 Y4.5013 R0.2500
    X27.3739 Y4.5396 R0.2500
    X27.4122 Y4.5896 R0.2500
    X27.4363 Y4.6478 R0.2500
    X27.4445 Y4.7103 R0.2500
    X27.4363 Y4.7728 R0.2500
    X27.4122 Y4.8310 R0.2500
    X27.3739 Y4.8810 R0.2500
    X27.3239 Y4.9193 R0.2500
    X27.2657 Y4.9434 R0.2500
    X27.2032 Y4.9517 R0.2500
    X27.1407 Y4.9434 R0.2500
    X27.0825 Y4.9193 R0.2500
    X27.0325 Y4.8810 R0.2500
    (Pass: 3)
    G01 Z-1.650 F120
    G03 X26.9941 Y4.8310 R0.2500 F160
    X26.9700 Y4.7728 R0.2500
    X26.9618 Y4.7103 R0.2500
    X26.9700 Y4.6478 R0.2500
